# | Team | Player | Position | College |
1 | Carolina | Marcell Dareus* | DT | Alabama |
2 | Denver | Von Miller | OLB | Texas A&M |
3 | Buffalo | Cameron Newton* | QB | Auburn |
4 | Cincinnati | A.J. Green* | WR | Georgia |
5 | Arizona | Blaine Gabbert* | QB | Missouri |
6 | Cleveland | Julio Jones* | WR | Alabama |
7 | San Francisco | Patrick Peterson* | CB | LSU |
8 | Tennessee | Aldon Smith** | DE | Missouri |
9 | Dallas | Tyron Smith* | OT | USC |
10 | Washington | Nick Fairley* | DT | Auburn |
11 | Houston | Robert Quinn* | DE | UNC |
12 | Minnesota | Jake Locker | QB | Washington |
13 | Detroit | Prince Amukamara | CB | Nebraska |
14 | St. Louis | Mike Pouncey | OG | Florida |
15 | Miami | Mark Ingram* | RB | Alabama |
16 | Jacksonville | Da'Quan Bowers* | DE | Clemson |
| New England | Cameron Jordan | DE | Cal |
18 | San Diego | Corey Liuget* | DT | Illinois |
19 | NY Giants | Anthony Castonzo | OT | Boston College |
20 | Tampa Bay | Adrian Clayborn | DE | Iowa |
21 | Kansas City | Stephen Paea | DT | Oregon State |
22 | Indianapolis | Jimmy Smith | CB | Colorado |
23 | Philadelphia | Brandon Harris* | CB | Miami |
24 | New Orleans | Cameron Heyward | DE | Ohio State |
25 | Seattle | Ryan Mallett* | QB | Arkansas |
26 | Baltimore | Aaron Williams* | CB | Texas |
27 | Atlanta | J.J. Watt* | DE | Wisconsin |
28 | New England | Gabe Carimi | OT | Wisconsin |
29 | Chicago | Benjamin Ijalana | OT | Villanova |
30 | NY Jets | Marvin Austin | DT | UNC |
31 | Pittsburgh | Nate Solder | OT | Colorado |
32 | Green Bay | Derek Sherrod | OT | Mississippi State |
0 comments:
Post a Comment
Please be respectful and no spam.